
London Metropolitan Basketball League
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | - | GCA Hornets | 18 | 17 | 0 | 1 | 1,295 | 964 | 331 | 52 |
2 | - | Twickenham Tigers Men | 18 | 14 | 0 | 4 | 1,243 | 996 | 247 | 46 |
3 | - | Sports Insane Knights | 18 | 11 | 0 | 7 | 1,147 | 1,051 | 96 | 39* |
4 | - | Spartan Cox Men | 18 | 10 | 0 | 8 | 1,118 | 1,027 | 91 | 38 |
5 | - | City Stags Sr Men | 18 | 6 | 0 | 12 | 958 | 1,171 | -213 | 29* |
6 | - | CIA 1 | 18 | 5 | 0 | 13 | 1,008 | 1,126 | -118 | 27* |
7 | - | Cardinals Sr Men | 18 | 0 | 0 | 18 | 859 | 1,293 | -434 | 18 |
* = points adjustments
No future fixtures.